Apresentamos aqui, a ordem oficial de largada, dos 144 competidores que ainda estão na prova, para a 3ª etapa do Tour de Romandie, em um documento oficial da prova. Lembrando que este é o horário local(CET). No Brasil, precisamos diminuir 5hs. Assim, Ethan Hayter(INEOS Grenadiers), descerá a rampa de largada às 12hs04min, no horário brasileiro.
Order – Start Time (CET) – Name – Team – Nation
1 14:21:00 46 TAMINIAUX Lionel ADC BEL
2 14:22:00 212 AEBI Antoine SUI SUI
3 14:23:00 217 *STOCKLI Jan SUI SUI
4 14:24:00 194 *HOLLYMAN Mason IPT GBR
5 14:25:00 97 RAJOVIC Dusan TBV SRB
6 14:26:00 106 VIVIANI Elia IGD ITA
7 14:27:00 165 MOZZATO Luca ARK ITA
8 14:28:00 47 *van den BOSSCHE Fabio ADC BEL
9 14:29:00 195 NIZZOLO Giacomo IPT ITA
10 14:30:00 172 BASSO Leonardo AST ITA
11 14:31:00 83 GAVIRIA RENDON Fernando MOV COL
12 14:32:00 53 *BRUSTENGA MASAGUE Marc TFS ESP
13 14:33:00 173 *BRUSSENSKIY Gleb AST KAZ
14 14:34:00 215 *LILLO Dario SUI SUI
15 14:35:00 72 *ASKEY Lewis GFC GBR
16 14:36:00 202 BOHLI Tom TUD SUI
17 14:37:00 86 *ROMEO ABAD Ivan MOV ESP
18 14:38:00 204 *KLUCKERS Arthur TUD LUX
19 14:39:00 107 WURF Cameron IGD AUS
20 14:40:00 122 *BRENNER Marco DSM GER
21 14:41:00 44 SBARAGLI Kristian ADC ITA
22 14:42:00 146 SMITH Dion ICW NZL
23 14:43:00 95 *MACIEJUK Filip TBV POL
24 14:44:00 123 DAINESE Alberto DSM ITA
25 14:45:00 142 BONIFAZIO Niccolo ICW ITA
26 14:46:00 33 DEVENYNS Dries SOQ BEL
27 14:47:00 207 WIRTGEN Luc TUD LUX
28 14:48:00 26 *LEEMREIZE Gijs TJV NED
29 14:49:00 96 *PRICE PEJTERSEN Johan TBV DEN
30 14:50:00 125 *MARKL Niklas DSM GER
31 14:51:00 192 FROOME Chris IPT GBR
32 14:52:00 42 *BAYER Tobias ADC AUT
33 14:53:00 2 BENEDETTI Cesare BOH POL
34 14:54:00 17 NOVAK Domen UAD SLO
35 14:55:00 157 PERICHON Pierre Luc COF FRA
36 14:56:00 1 HIGUITA GARCIA Sergio Andres BOH COL
37 14:57:00 52 BERNARD Julien TFS FRA
38 14:58:00 112 CRADDOCK G Lawson JAY USA
39 14:59:00 27 van EMDEN Jos TJV NED
40 15:00:00 36 PEDERSEN Phillip Casper SOQ DEN
41 15:01:00 12 ALVES OLIVEIRA Ivo Manuel UAD POR
42 15:02:00 32 ČERNY Josef SOQ CZE
43 15:03:00 37 *VERNON Ethan SOQ GBR
44 15:04:00 213 *BOGLI Jonathan SUI SUI
45 15:05:00 153 FINE Eddy COF FRA
46 15:06:00 183 de GENDT Thomas LTD BEL
47 15:07:00 154 GESCHKE Simon COF GER
48 15:08:00 45 STANNARD Robert ADC AUS
49 15:09:00 164 LEDANOIS Kevin ARK FRA
50 15:10:00 176 NIBALI Antonio AST ITA
51 15:11:00 182 ADAMIETZ Johannes LTD GER
52 15:12:00 216 *SOMMER Jan SUI SUI
53 15:13:00 41 HERMANS Quinten ADC BEL
54 15:14:00 74 LADAGNOUS Matthieu GFC FRA
55 15:15:00 134 *LAPEIRA Paul ACT FRA
56 15:16:00 66 PADUN Mark EFE UKR
57 15:17:00 23 GESINK Robert TJV NED
58 15:18:00 105 RIVERA VARGAS Brandon Smith IGD COL
59 15:19:00 184 MENTEN Milan LTD BEL
60 15:20:00 211 *CHRISTEN Jan SUI SUI
61 15:21:00 115 JENSEN Juul Christopher JAY DEN
62 15:22:00 124 HAMILTON Christopher DSM AUS
63 15:23:00 62 AMADOR Andrey EFE CRC
64 15:24:00 214 DEBONS Antoine SUI SUI
65 15:25:00 87 SAMITIER SAMITIER Sergio MOV ESP
66 15:26:00 152 *CHAMPION Thomas COF FRA
67 15:27:00 137 VENTURINI Clement ACT FRA
68 15:28:00 193 HOLLENSTEIN Reto IPT SUI
69 15:29:00 5 *LUHRS Luis-Joe BOH GER
70 15:30:00 73 *GERMANI Lorenzo GFC ITA
71 15:31:00 56 MOSCA Jacopo TFS ITA
72 15:32:00 156 PEREZ Anthony COF FRA
73 15:33:00 7 ZWIEHOFF Ben BOH GER
74 15:34:00 3 DENZ Nico BOH GER
75 15:35:00 136 SCHAR Michael ACT SUI
76 15:36:00 186 PAASSCHENS Mathijs LTD NED
77 15:37:00 55 *HELLEMOSE Asbjorn TFS DEN
78 15:38:00 76 *PALENI Enzo GFC FRA
79 15:39:00 143 CALMEJANE Lilian ICW FRA
80 15:40:00 175 *GAROFOLI Gianmarco AST ITA
81 15:41:00 21 KRUIJSWIJK Steven TJV NED
82 15:42:00 4 JUNGELS Bob BOH LUX
83 15:43:00 14 BJERG Mikkel UAD DEN
84 15:44:00 205 SUTER Joel TUD SUI
85 15:45:00 92 ARNDT Nikias TBV GER
86 15:46:00 196 SCHULTZ Nicholas IPT AUS
87 15:47:00 77 *THOMPSON Reuben GFC NZL
88 15:48:00 65 EIKING Odd Christian EFE NOR
89 15:49:00 191 WOODS Michael IPT CAN
90 15:50:00 167 RODRIGUEZ MARTIN Cristian ARK ESP
91 15:51:00 75 *MARTINEZ Lenny GFC FRA
92 15:52:00 181 SEPULVEDA Eduardo LTD ARG
93 15:53:00 63 CAICEDO Jonathan EFE ECU
94 15:54:00 151 IZAGUIRRE INSAUSTI Ion COF ESP
95 15:55:00 147 TAARAMAE Rein ICW EST
96 15:56:00 114 HARPER Chris JAY AUS
97 15:57:00 141 MEINTJES Louis du Bouisson ICW RSA
98 15:58:00 54 ELISSONDE Kenny TFS FRA
99 15:59:00 131 BERTHET Clement ACT FRA
100 16:00:00 162 CHAMPOUSSIN Clement ARK FRA
101 16:01:00 43 OSBORNE Jason ADC GER
102 16:02:00 117 *ZANA Filippo JAY ITA
103 16:03:00 24 *GLOAG Thomas TJV GBR
104 16:04:00 71 PINOT Thibaut GFC FRA
105 16:05:00 16 MAJKA Rafal UAD POL
106 16:06:00 6 *UIJTDEBROEKS Cian BOH BEL
107 16:07:00 82 BARTA William MOV USA
108 16:08:00 113 DUNBAR Edward JAY IRL
109 16:09:00 101 BERNAL GOMEZ Egan Arley IGD COL
110 16:10:00 163 *COSTIOU Ewen ARK FRA
111 16:11:00 187 SWEENY Harrison LTD AUS
112 16:12:00 84 MUHLBERGER Gregor MOV AUT
113 16:13:00 132 BOUCHARD Geoffrey ACT FRA
114 16:14:00 104 NARVAEZ PRADO Jhonatan Manuel IGD ECU
115 16:15:00 145 GOOSSENS Kobe ICW BEL
116 16:16:00 133 GODON Dorian ACT FRA
117 16:17:00 185 MONIQUET Sylvain LTD BEL
118 16:18:00 126 *ONLEY Edgar Oscar DSM GBR
119 16:19:00 51 GALLOPIN Tony TFS FRA
120 16:20:00 64 CARR Simon EFE GBR
121 16:21:00 201 REICHENBACH Sebastien TUD SUI
122 16:22:00 177 TEJADA CANACUE Harold Alfonso AST COL
123 16:23:00 91 MADER Gino TBV SUI
124 16:24:00 135 PETERS Nans ACT FRA
125 16:26:00 155 HERRADA Jesus COF ESP
126 16:28:00 206 VOISARD Yannis TUD SUI
127 16:30:00 81 *JORGENSON Matteo MOV USA
128 16:32:00 11 YATES Adam Richard UAD GBR
129 16:34:00 61 NIELSEN Magnus Cort EFE DEN
130 16:36:00 203 KAMP Alexander TUD DEN
131 16:38:00 93 CARUSO Damiano TBV ITA
132 16:40:00 127 *POOLE David Max DSM GBR
133 16:42:00 35 MASNADA Fausto SOQ ITA
134 16:44:00 57 *NYS Thibau TFS BEL
135 16:46:00 94 KEPPLINGER Rainer TBV AUT
136 16:48:00 15 *FISHER-BLACK Finn UAD NZL
137 16:50:00 102 CASTROVIEJO NICOLAS Jonathan IGD ESP
138 16:52:00 121 BARDET Romain DSM FRA
139 16:54:00 85 OLIVEIRA Nelson MOV POR
140 16:56:00 116 SOBRERO Matteo JAY ITA
141 16:58:00 13 *AYUSO PESQUERA Juan UAD ESP
142 17:00:00 31 CAVAGNA Remi SOQ FRA
143 17:02:00 22 FOSS Tobias Svendsen TJV NOR
144 17:04:00 103 HAYTER Ethan IGD GBR