Campeonato Mundial de Contrarrelógio: Confira a hora de largada dos Ciclistas

Neste 11 de agosto de 2023 os principais especialistas em contrarrelógio do mundo vão lutar no Campeonato Mundial da modalidade na região da cidade de Stirling na Escócia.

O primeiro atleta a descer a rampa de largada será Ahmad Badreddin Wais às 14:21:00 CET (9hs 21min no horário do Brasil), lembrando que para o horário do Brasil, devemos diminuir 5hs. Os favoritos para vencer a prova deverão demorar um pouco para a largada. Tadej Pogacar largará às 15:56:00 (10hs 56min no Brasil), Filippo Ganna 15:58:40, Geraint Thomas 16:00:00 com Remco Evenepoel , Stefan Kung e Tobias Foss seguindo em intervalos de um minuto e vinte segundos.

girodociclismo.com.br campeonato mundial de contrarrelogio confira a hora de largada dos ciclistas image
Remco Evenepoel aposta tudo neste Contrarrelógio

Hora de largada do Campeonato Mundial de Contrarrelógio (Nº/Nome/País/Data de Nascimento):

14:21:20 78 WAIS Ahmad Badreddin REF 15 JAN 1991

14:22:40 77 BUTTIGIEG Aidan MLT 18 JUL 1997

14:24:00 76 OINGERANG Edward GUM 7 DEC 1991

14:25:20 75 SOARES Renato CPV 27 JUN 1979

14:26:40 74 MIRZAEE Ahmad AFG 15 MAY 1995

14:28:00 73 SYMONDS Christopher GHA 21 NOV 1973

14:29:20 72 KHALMURATOV Muradjan UZB 11 JUN 1982

14:30:40 71 SU Haoyu CHN 26 OCT 2000

14:32:00 70 MAYER Alexandre MRI 29 APR 1998

14:33:20 69 MULLEN Ryan IRL 7 AUG 1994

14:34:40 68 RITZINGER Felix AUT 23 DEC 1996

14:36:00 67 ZUKOWSKY Nickolas CAN 3 JUN 1998

14:37:20 66 GIBBONS Ryan RSA 13 AUG 1994

14:38:40 65 OTRUBA Jakub CZE 30 JAN 1998

14:40:00 64 POLITT Nils GER 6 MAR 1994

14:41:20 63 CHZHAN Igor KAZ 2 OCT 1999

14:42:40 62 KNOTTEN Iver Johan NOR 17 DEC 1998

14:44:00 61 TEJADA CANACUE Harold Alfonso COL 27 APR 1997

14:45:20 60 MITCHEL Kluivert LCA 23 JAN 2000

14:46:40 59 ARSLAN ANSARI Amir REF 19 AUG 1999

14:48:00 58 SHABANGU Muzi SWZ 1 JAN 1998

14:49:20 57 BONELLO Daniel MLT 11 NOV 1986

14:50:40 56 ABDOULAYE Bangoura GUI 27 MAY 2000

14:52:00 55 JONES Jacob GUM 4 OCT 1996

14:53:20 54 GOMES Wiliam CPV 21 APR 1986

14:54:40 53 HENNIS Hasani AIA 1 JAN 1997

14:56:00 52 HAIDARI Qais AFG 25 DEC 1990

14:57:20 51 DJANGMAH Henry Tetteh GHA 28 JUL 1979

14:58:40 50 AL KHATER Fadhel QAT 6 JUN 1990

15:00:00 49 KAGIMU Charles UGA 15 SEP 1998

15:01:20 48 CHRISTOPHER JR Darel IVB 18 AUG 1990

15:02:40 47 MILTIADIS Andreas CYP 30 AUG 1996

15:04:00 46 OMARSSON Ingvar ISL 13 APR 1989

15:05:20 45 FOMOVSKIY Aleksey UZB 29 OCT 2000

15:06:40 44 GANJKHANLOU Mohammad IRI 4 JUL 1997

15:08:00 43 DOTTI Juan Pablo ARG 24 JUN 1984

15:09:20 42 NOVAKOVSKYI Vitalii UKR 16 APR 1997

15:10:40 41 XUE Ming CHN 17 MAR 2000

15:12:00 40 ILIĆ Ognjen SRB 21 NOV 1998

15:13:20 39 ROUGIER-LAGANE Christopher MRI 24 SEP 1998

15:14:40 38 HEALY Ben IRL 11 SEP 2000

15:16:00 37 SKUJINS Toms LAT 15 JUN 1991

15:17:20 36 SAINBAYAR Jambaljamts MGL 4 SEP 1996

15:18:40 35 GIANNOUTSOS Miltiadis GRE 18 AUG 1997

15:20:00 34 GAMPER Patrick AUT 18 FEB 1997

15:21:20 33 GEE Derek CAN 3 AUG 1997

15:22:40 32 BODNAR Maciej POL 7 MAR 1985

15:24:00 31 de BOD Stefan RSA 17 NOV 1996

15:25:20 30 VACEK Mathias CZE 12 JUN 2002

15:26:40 29 KAMNA Lennard GER 9 SEP 1996

15:28:00 28 LORENZO Randish Abdul PAN 24 MAY 1997

15:29:20 27 FEDOROV Yevgeniy KAZ 16 FEB 2000

15:30:40 26 CRADDOCK G Lawson USA 20 FEB 1992

15:32:00 25 HOOLE Daan NED 22 FEB 1999

15:33:20 24 OLIVEIRA Nelson POR 6 MAR 1989

15:34:40 23 ARMIRAIL Bruno FRA 11 APR 1994

15:36:00 22 ASGREEN Kasper DEN 8 FEB 1995

15:37:20 21 DENNIS Rohan AUS 28 MAY 1990

15:38:40 20 CATTANEO Mattia ITA 25 OCT 1990

15:40:00 19 TARLING Joshua GBR 15 FEB 2004

15:41:20 18 van AERT Wout BEL 15 SEP 1994

15:42:40 17 BISSEGGER Stefan SUI 13 SEP 1998

15:44:00 16 WAERENSKJOLD Soren NOR 12 MAR 2000

15:45:20 15 AZPARREN IRURZUN Xabier Mikel ESP 25 FEB 1999

15:46:40 14 McNULTY Brandon USA 2 APR 1998

15:48:00 13 van EMDEN Jos NED 18 FEB 1985

15:49:20 12 SEXTON Tom NZL 19 NOV 1998

15:50:40 11 GONCALVES ALMEIDA Joao Pedro POR 5 AUG 1998

15:52:00 10 CAVAGNA Remi FRA 10 AUG 1995

15:53:20 9 BJERG Mikkel DEN 3 NOV 1998

15:54:40 8 VARGAS ALZATE Walter Alejandro COL 16 APR 1992

15:56:00 7 POGAČAR Tadej SLO 21 SEP 1998

15:57:20 6 VINE Jay AUS 16 NOV 1995

15:58:40 5 GANNA Filippo ITA 25 JUL 1996

16:00:00 4 THOMAS Geraint GBR 25 MAY 1986

16:01:20 3 EVENEPOEL Remco BEL 25 JAN 2000

16:02:40 2 KUNG Stefan SUI 16 NOV 1993

16:04:00 1 FOSS Tobias Svendsen NOR 25 MAY 1997

Deixe uma resposta

Seu endereço de email não será publicado.